Rodman biography
[MEMRES-5].
Dennis Rodman
American basketball player (born 1961)
For his son and current basketball player, see DJ Rodman.
Rodman in 2017 | |
Born | (1961-05-13) May 13, 1961 (age 63) Trenton, New Jersey, U.S. |
---|---|
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 228 lb (103 kg)[1] |
High school | South Oak Cliff (Dallas, Texas) |
College | |
NBA draft | 1986: 2nd round, 27th overall pick |
Selected by the Detroit Pistons | |
Playing career | 1986–2006 |
Position | Power forward / small forward |
Number | 10, 91, 73, 70 |
1986–1993 | Detroit Pistons |
1993–1995 | San Antonio Spurs |
1995–1998 | Chicago Bulls |
1999 | Los Angeles Lakers |
2000 | Dallas Mavericks |
2003–2004 | Long Beach Jam |
2004 | Fuerza Regia |
2004–2005 | Orange County Crush |
2005 | Torpan Pojat |
2005–2006 | Tijuana Dragons |
2006 | Brighton Bears |
Points | 6,683 (7.3 ppg) |
Rebounds | 11,954 (13.1 rpg) |
Assists | 1,600 (1.8 apg) |
Stats at NBA.com | |
Stat
|