Mitt romney political biography
[MEMRES-5]...
Mitt Romney
Mitt Romney | |
---|---|
In office January 3, 2019 – January 3, 2025 | |
Preceded by | Orrin Hatch |
Succeeded by | John Curtis |
In office January 2, 2003 – January 4, 2007 | |
Lieutenant | Kerry Healey |
Preceded by | Paul Cellucci Jane Swift(Acting) |
Succeeded by | Deval Patrick |
Born | Willard Mitt Romney (1947-03-12) March 12, 1947 (age 77) Detroit, Michigan, U.S. |
Political party | Republican |
Spouse(s) | Ann Romney (1969–present) |
Children | 5 |
Residence | Holladay, Utah, U.S. |
Alma mater | Brigham Young University(BA) Harvard University(MBA, JD) |
Profession | Management consultant, Venture capitalist, Private equity |
Net worth | US $190–250 million (2012) |
Positions | Cofounder and CEO, Bain Capital (1984–2002) CEO, Bain & Company (1991–92) CEO, 2002 Winter Olympics Organizing Committee (1999–2002) |
Signature | |
Website | MittRomney.com |
Willard Mitt Romney (born March 12, 1947),